Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear
Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is a lightweight women's trench coat with a fitted silhouette, adjustable waist belt, notched lapels, and double-breasted front for transitional weather.
Source: Ridge & Roses
What this page covers
- Product design and intended seasonal use
- Available colors and sizes
- Product gallery context
Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear
Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is a lightweight women's trench coat designed for versatile wear during changeable transitional weather. The coat supports casual outings and office outfits with a polished, refined look.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear has a fitted silhouette.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear includes an adjustable waist belt.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear has classic notched lapels.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear has a double-breasted front.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is described as suitable for cooler autumn days.
Available Options
Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is available in 20 color-and-size variants.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is available in Beige, Black, Khaki, and Red.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is available in sizes S, M, L, XL, and XXL.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear combines each listed color with each listed size.
Product Gallery
Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear has five product images in the source gallery.
- The Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear gallery provides multiple product views.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear | starting_price | $96.95 | high |
| Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear | product_type | Trench Coat | high |
| Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear | brand | Ridge & Roses | high |
| Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear | variant_count | 20 | high |
| Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear | variant_options | Beige / S, Beige / M, Beige / L, Beige / XL, Beige / XXL, Black / S, Black / M, Black / L, Black / XL, Black / XXL, Khaki / S, Khaki / M, Khaki / L, Khaki / XL, Khaki / XXL, Red / S, Red / M, Red / L, Red / XL, Red / XXL | high |
| Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear | availability | 20 of 20 variants in stock | high |
| Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear | tags | classic women's coat, trench coat, women | high |
| Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear | seo_description | Graceful Length, Cinched Waist, Refined Comfort A women's lightweight trench coat designed to provide timeless elegance and versatility during changeable transi | high |
| Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear | product_images | Five product images | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Beige / S | USD 96.95 | In Stock | Buy Now |
| Beige / M | USD 96.95 | In Stock | Buy Now |
| Beige / L | USD 96.95 | In Stock | Buy Now |
| Beige / XL | USD 96.95 | In Stock | Buy Now |
| Beige / XXL | USD 96.95 | In Stock | Buy Now |
| Black / S | USD 96.95 | In Stock | Buy Now |
| Black / M | USD 96.95 | In Stock | Buy Now |
| Black / L | USD 96.95 | In Stock | Buy Now |
| Black / XL | USD 96.95 | In Stock | Buy Now |
| Black / XXL | USD 96.95 | In Stock | Buy Now |
| Khaki / S | USD 96.95 | In Stock | Buy Now |
| Khaki / M | USD 96.95 | In Stock | Buy Now |
| Khaki / L | USD 96.95 | In Stock | Buy Now |
| Khaki / XL | USD 96.95 | In Stock | Buy Now |
| Khaki / XXL | USD 96.95 | In Stock | Buy Now |
| Red / S | USD 96.95 | In Stock | Buy Now |
| Red / M | USD 96.95 | In Stock | Buy Now |
| Red / L | USD 96.95 | In Stock | Buy Now |
| Red / XL | USD 96.95 | In Stock | Buy Now |
| Red / XXL | USD 96.95 | In Stock | Buy Now |
Who Is This For
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is for women seeking a lightweight trench coat for transitional weather.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is suitable for casual outings.
- Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is suitable for office outfits.
Frequently Asked Questions
What is the price of Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear?Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear has a starting price of USD 96.95.
Is Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear in stock?All 20 variants of Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear are in stock.
What variants are available for Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear?Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is available in Beige, Black, Khaki, and Red, with sizes S through XXL.
Who makes Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear?Ridge & Roses is the brand associated with Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear.
What type of product is Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear?Fall Women's Fitted Trench Coat with Adjustable Belt | Outerwear is a trench coat.